Construction Project Financial Tracking & Analysis (2022 - Present)
| Category | Budget (MAD) | Actual (MAD) | Variance | % Complete | Status |
|---|---|---|---|---|---|
| Land Acquisition | 3,870,000 | Loading... | -- | -- | Loading |
| Construction | 4,500,000 | Loading... | -- | -- | Loading |
| Bank Fees & Charges | 200,000 | Loading... | -- | -- | Loading |
| Equipment & Finishing | 4,680,000 | 0 | 0% | 0% | Pending |
| TOTAL | 15,840,000 | Loading... | -- | -- | - |
| Date | Description | Amount | Type |
|---|---|---|---|
| Loading transactions... | |||
| Contractor | Total Paid (MAD) | Payments | Category |
|---|---|---|---|
| Loading vendor data... | |||
Analyzing...
Analyzing...
Analyzing...